SAMPLE CAPITAL EXPENDITURE BUDGET/ACTUAL REPORT
Building: Silver Creek Property No. 01999 Month/Year: 09/20XX
As of: 9/30/20XX Prepared by: xxxxxxx Date: 10/04/20XX
Reviewed by: xxxxxxx Date: 10/08/20XX
Acct | Account Description | Current Month | Year-to-Date | Explanation of Variance | ||||
No. | Budget | Actual | Var.% | Budget | Actual | Var.% | ||
111-xxx | Parking lot renovation | $3,000 | $3,150 | -5.00 | $15,120 | $15,500 | -2.5 | |
112-xxx | Walkway repair | 2,500 | 2,150 | 14.00 | 13,960 | 13,100 | 6.2 | |
113-xxx | Lobby renovation | 2,250 | 2,560 | -13.78 | 10,870 | 11,000 | -1.2 | |
114-xxx | HV/AC upgrade | 1,300 | 1,600 | -23.08 | 5,670 | 7,100 | -25.2 | |
Totals: | $9,050 | $$9,460 | -4.53 | $45,620 | $46,700 | -2.4 |
INCOME STATEMENT